124/8
Overs: 20.0 / 20.0
West Indies
127/3
Overs: 19.0 / 20.0
Pakistan
4.05pm And that is it from our coverage of the T20 series. Thanks for tuning in throughout its course. We'll join you shortly for the ODI series. Have a good evening. Shadab Khan is the Man of the Series. Took the pace off as opposed to yesterday, he says, on advice of the coach. Sarfraz: Credit goes to the players. The bowlers did the job for us. We had a plan to use Shadab after six overs and Hasan also came in with his inswing. We fielded well, there are many young players in this team. Looking forward to the ODI series. Carlos: We just batted poorly. Whatever you do, first or last, you've to do it well. We didn't do that. We decided to set a target of 150 and we didn't even get close. Those extra 20 runs cost us in the back end of this game. Our rotation of strike has actually improved, but if batsmen keep getting out, we take time to settle. The back end of the line-up was exposed too early and that cost us. Overall in the series, we progressed. Kesrick and Badree were positives. Hasan Ali is the Man of the Match.The plan was to bowl wicket-to-wicket , he says. 3.41pm Pakistan stretched it till the 19th over, but this is a comfortable victory. A dominating one, in fact. They gave West Indies nothing with the ball and then capitalized with a typically measured chase from the top order. Ahmed Shehzad's fifty was measured and classy for the most part, while Babar Azam cannot be anything other than elegant. Neither of them batted through till the end though, and that will disappoint them. For West Indies, the meetings will be sombre and intense. They played 66 dot balls in their innings and strike rotation was not an aspect of their game plan at all. Not good enough after losing the toss, despite the high quality of Pakistan's bowling. Back with the presentation in a bit. Talha Hameed: "Most runs [Babar Azam 137], Most wickets [Shadab Khan 10], the series [3-1] all belongs to Pakistan." | ||||||||||||||||
18.6 | JO Holder to Shoaib Malik, BOUNDARY, 4 runs, and that's it. Low full toss outside off, hangs low, makes room and lifts it over the off side infield to find the point boundary. And that's the series, 3-1 to Pakistan. | |||||||||||||||
18.5 | JO Holder to Sarfraz Ahmed, 1 run, takes a suicidal run and survives. Full at off stump, taps it straight to extra cover and takes off for a run where there shouldn't be one. Lewis shies at the non-strikers and misses as he he's ambling some 5 yards away. | |||||||||||||||
18.4 | JO Holder to Shoaib Malik, 1 run, in the blockhole at off stump, ugly swipe across the line, thick inside edge to deep square and Malik is now the second-highest run-getter in T20s for Pakistan with 1621 runs. Umar Akmal is above him at 1690.. | |||||||||||||||
18.3 | JO Holder to Shoaib Malik, 2 runs, bouncer at the chest, whips it late to get it to the right of fine leg, who runs across and acrobatically keeps it in. | |||||||||||||||
18.2 | JO Holder to Shoaib Malik, No run, low full toss at leg stump, makes room and taps it straight to extra cover. | |||||||||||||||
18.1 | JO Holder to Sarfraz Ahmed, LEG BYES, 1 run, short ball at off stump, goes for the pull, misses, thigh guard and into the off side. | |||||||||||||||
| ||||||||||||||||
Kesrick Williams nearly pulled off a mini-Hasan | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Mirza Zaid : "@Faraz; I think that's too harsh. Pitch pitch conditions speaks the stories. The world championships weren't t able to cross 140 in their home ground in 4 matches. " | ||||||||||||||||
| ||||||||||||||||
Muhammad Faraz: "These low targets are the only ones which our Pak batsmen can chase with their only run a ball ability, had the target been around 170, chase would have been similar to the one against Aus in World t20 2016" | ||||||||||||||||
| ||||||||||||||||
That is the end of Badree's spell. His most expensive one in T20 internationals. | ||||||||||||||||
| ||||||||||||||||
Zain Najam: "In the International arena, it's all about adaptability. Of course there is severe criticism of Fakhar's position in the line-up, but the simple solution isn't moving him up the order as it will destroy all the tempo and the strategy planned by the skipper. Malik has batted all positions, Kamran has batted as opener, 1 down, 1 dows, 2 down down till 6 down. All that is required is patience." | ||||||||||||||||
| ||||||||||||||||
Faraz Ali: "Baber Azam averaged 116 at start of this series, he hasn't been able to maintain that but he has doubled his tally in these 4 games! Amazing that he has scored most runs in this series despite what Lewis did yesterday. Kamran Akmal meanwhile fell short of 1000 runs landmark by 13 runs!" | ||||||||||||||||
| ||||||||||||||||
hassan: "Pakistani team management is ruining again a promising talent in fakhar as they have ruined many i.e.umar,sohaib by trying to bat him at no. 6 to have a hitter lower down the order while they are good top order bats.it should be the role of a senior and settled member of team like malik or kamran to provide impetus at 6 instead of a young member." | ||||||||||||||||
| ||||||||||||||||
Basit: "Why disturb Babars position when he has been constant one down player? Considering this is the most crucial batting position across all formats." | ||||||||||||||||
| ||||||||||||||||
Sjrn: "Should have sent Fakhar rather than Babar here. Less pressure at present would have given him practice and confidence, I think" | ||||||||||||||||
| ||||||||||||||||
ibnehasan4: "Sameuls getting out to Wahab Riaz and Hasan Ali and dismissing Kamran Akmal in both previous games! Too much mutual love between these Zalmis!" | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
fiz: "Pakistan is doing the same mistake which doomed WI. they aren't rotating the strike.going for the big shots.." --- 21 dot balls out of 36 bowled. But the rate is fine for now. | ||||||||||||||||
| ||||||||||||||||
Highest opening partnership of the series | ||||||||||||||||
| ||||||||||||||||
Talha Hameed: "Pakistan lowest total v West Indies in T20Is is 82 all out at Dhaka in 2014. Badree & Narine took 6 wickets in that match." --- A reminder | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
he's back on his feet now, it looks okay |
Batting | R | M | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|---|
Ahmed Shehzad | B KOK Williams | 53 | 45 | 6 | 1 | 117.78 | |
Kamran Akmal | C KOK Williams B MN Samuels | 20 | 21 | 3 | 1 | 95.24 | |
Babar Azam | C R Powell B KOK Williams | 38 | 36 | 1 | 1 | 105.56 | |
Shoaib Malik | not out | 9 | 7 | 1 | 0 | 128.57 | |
Sarfraz Ahmed | not out | 3 | 5 | 0 | 0 | 60 | |
Imad Wasim | - | ||||||
Fakhar Zaman | - | ||||||
Rumman Raees | - | ||||||
Wahab Riaz | - | ||||||
Shadab Khan | - | ||||||
Hasan Ali | - | ||||||
Total | 127/3 |
Bowling | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
S Badree | 4.0 | 0 | 38 | 0 | 9.5 | |
JO Holder | 3.0 | 0 | 24 | 0 | 8 | |
KOK Williams | 3.0 | 0 | 16 | 2 | 5.33 | |
SP Narine | 4.0 | 0 | 19 | 0 | 4.75 | |
MN Samuels | 2.0 | 0 | 11 | 1 | 5.5 | |
CR Brathwaite | 2.0 | 0 | 13 | 0 | 6.5 | |
JN Mohammed | 1.0 | 0 | 5 | 0 | 5 |