112/10
Overs: 32.2 / 50.0
New Zealand
271/8
Overs: 50.0 / 50.0
South Africa
11.6 | LH Ferguson to F du Plessis, 1 run, straight bat push sends the shortish delivery outside off through to mid-off. | |||||||||||||||
11.5 | LH Ferguson to F du Plessis, No run, squares him up with a 145 kph short ball, pitching on off stump and weaving away. Du Plessis pokes at it and gets an outside edge. | |||||||||||||||
11.4 | LH Ferguson to F du Plessis, BOUNDARY, 4 runs, magnificent!. It takes a special kind of player to take a short delivery outside off stump and brute force it over cover with a straight bat. And at Lockie's pace too.. | |||||||||||||||
11.3 | LH Ferguson to F du Plessis, No run, back of a length on off stump, blocks it. | |||||||||||||||
11.2 | LH Ferguson to F du Plessis, BOUNDARY, 4 runs, over the two slips. Clocks 150.2 kph with this short ball, and though du Plessis is a little late with this cut shot, he still gets a top edge and a very profitable one at that. | |||||||||||||||
11.1 | LH Ferguson to F du Plessis, No run, back of a length and outside off, punches it to mid-off. | |||||||||||||||
Dell: "@Ben Butler avgs 37 compared to De kock's 44 " Aditya: "@Ben: Not taking anything away from Buttler, he comes down at no. 5 or 6. So there is high chance that he remains not-out and smashes at a faster rate. De Kock is easily the consistent and best wicket-keeper batsman" Because of their roles, it does seem a bit harsh to compare them. Buttler often has to finish an innings, or chase down runs with the tail. It's hard doing those things. And de Kock, equally, has to set an innings up | ||||||||||||||||
| ||||||||||||||||
10.6 | C de Grandhomme to F du Plessis, 1 run, scythes the ball behind point. | |||||||||||||||
10.5 | C de Grandhomme to F du Plessis, BOUNDARY, 4 runs, hammers it through the covers. Poor bowling that time, wide half-volley allowing du Plessis every freedom to let his hands flow through the shot. Places it to the left of short cover and away she goes. | |||||||||||||||
10.4 | C de Grandhomme to F du Plessis, No run, nips back off the seam. This is how he got du Plessis out last game, but on this occasion, the batsman is able to adjust, bringing a straight bat down hurriedly in line with it. | |||||||||||||||
Slip added now | ||||||||||||||||
10.3 | C de Grandhomme to F du Plessis, No run, some swing for de Grandhomme. The gentle kind, starting early, allowing the batsman to see it, read it to be outside off and leave it. | |||||||||||||||
10.2 | C de Grandhomme to F du Plessis, No run, gorgeous drive into the covers, du Plessis simply flowing into the shot. If only he had placed it better. | |||||||||||||||
10.1 | C de Grandhomme to Q de Kock, 1 run, back of a length on off stump, bunts it to mid-off. | |||||||||||||||
Double-change with Colin de Grandhomme coming on, to try and exploit a slowish pitch at Westpac Mark ups the sarcasm quotient, big time: "Hey, why are we only talking about the SA batsmen? Trent Boult is just 28 away from 500 test runs. Just saying. Also, @ Shay - the start hasn't been South Africa's problem. It's what happens in the middle and later overs that has been shaping these games." | ||||||||||||||||
| ||||||||||||||||
Ben: "There are a few good wk/batsmen in ODI nowadays. De Kock has easily the most runs, but Butler has a slightly higher average and a higher SR." | ||||||||||||||||
9.6 | LH Ferguson to F du Plessis, No run, turns it to mid-on. de Kock is backing up, and has to hurry back to beat the under-arm throw. | |||||||||||||||
9.5 | LH Ferguson to Q de Kock, 1 run, 149 kph, looks for the whip over square leg again, but this time he finds the inside edge and the length ball on middle and off only becomes a single. | |||||||||||||||
9.4 | LH Ferguson to Q de Kock, BOUNDARY, 6 runs, only a matter of time. He is so good against pace, even those coming in at 150 kph. This is length. This is on middle. This is flicked like Sanath Jayasuriya in his prime over deep square leg. | |||||||||||||||
9.3 | LH Ferguson to Q de Kock, No run, goes for the short ball at 147 kph, de Kock tucks it around the corner to fine leg. | |||||||||||||||
9.2 | LH Ferguson to Q de Kock, No run, extra pace - this at 149 kph - means even a leg-stump half-volley can escape punishment. De kock flicks, but he is far too late into the shot. Yells at himself for the mistake. | |||||||||||||||
9.1 | LH Ferguson to Q de Kock, No run, shortish and outside off, dabs it into the off side. | |||||||||||||||
First change for New Zealand as Lockie Ferguson comes on | ||||||||||||||||
| ||||||||||||||||
8.6 | TG Southee to F du Plessis, No run, good length ball on off stump, firmly behind it. | |||||||||||||||
8.5 | TG Southee to F du Plessis, No run, short of a length and outside off, defends. | |||||||||||||||
8.4 | TG Southee to HM Amla, OUT, No run, and he's out out of his misery. For the longest time, he has been struggling to get the pace of this pitch and falls utterly perplexed by it. This is a good length ball on middle, from wide of the crease. Amla, thinking it would just come on to the bat, flicks and the ball really is there for this shot. If he was in form, he would have crashed it for four. Here though, he pops a leading edge to mid-off. | |||||||||||||||
8.3 | TG Southee to HM Amla, No run, beaten outside off. Hashim's not on today. He doesn't move his feet towards the length of this fuller delivery, but still throws his hands at it.. | |||||||||||||||
8.2 | TG Southee to HM Amla, No run, back of a length on off stump, Amla defends. He needs to readjust a bit. Not aim at 350 and come away with 200. | |||||||||||||||
8.1 | TG Southee to Q de Kock, 1 run, change of pace, but de Kock is in such form, he spots it early, deftly drops it in the square leg region for a quick single. | |||||||||||||||
Shay: "Seeing off 8/20 overs from NZ two strike bowlers, @5 per over. 40% job done. All stats this beautiful game... " | ||||||||||||||||
| ||||||||||||||||
7.6 | TA Boult to Q de Kock, 1 run, opens the face just enough so that his drive goes to the right of mid-off. De Kock cruising. | |||||||||||||||
7.5 | TA Boult to Q de Kock, No run, fuller delivery on off stump, drills it to mid-off. | |||||||||||||||
7.4 | TA Boult to HM Amla, 1 run, inside edges a fuller delivery that isn't really there for the lash through cover. And since he is going especially hard at the ball, there is no timing either. Single to long leg. | |||||||||||||||
7.3 | TA Boult to Q de Kock, 1 run, gets a touch too straight and de Kock's whirling wrists sends it to deep midwicket. | |||||||||||||||
7.2 | TA Boult to HM Amla, 1 run, hard-handed push against shortish delivery outside off - Boult is coming around the wicket now, trying to get the ball to straighten - the ball flies behind point. | |||||||||||||||
7.1 | TA Boult to HM Amla, No run, powerful punch as Amla stands up tall behind a back of a lenght ball outside off. Neesham at cover leaps to his right and gets a hand to it. | |||||||||||||||
"Is Q De Knock the best Wicketkeeper Batsman in ODIs right now? A year ago it was a battle between Sanga and Dhoni. Now things have been changed recently" He has my vote, Sethu | ||||||||||||||||
| ||||||||||||||||
6.6 | TG Southee to Q de Kock, No run, try another short ball for size, says Southee as he makes it climb, and lines it outside off. De Kock is game for this too, and goes for an upper cut. No connection. Gee, this is fun.. | |||||||||||||||
6.5 | TG Southee to Q de Kock, BOUNDARY, 4 runs, picks it up and smashes it over midwicket! That's pure authority. Pure class. Sees the short ball ever so early and then it's all instinct. Pulls well to the left of the fielder on the boundary. | |||||||||||||||
6.4 | TG Southee to Q de Kock, No run, a little nudge into the leg side, looking for a quick single, but Amla says no. | |||||||||||||||
6.3 | TG Southee to Q de Kock, No run, goes for a cut, but the bat comes under the ball skirting across him. | |||||||||||||||
6.2 | TG Southee to Q de Kock, BOUNDARY, 4 runs, crashes it past mid-off's left. Takes a shimmy down the pitch, hits it as hard as he can, and Williamson gets a bit of a bad bounce as he moves towards the ball. | |||||||||||||||
6.1 | TG Southee to Q de Kock, No run, appeal for a caught behind off a hook, but umpire Wilson shakes his head. Good height on the bouncer from Southee, and it's close enough to leg stump too that de Kock shouldn't really be hooking. | |||||||||||||||
| ||||||||||||||||
5.6 | TA Boult to HM Amla, No run, they see a lot of runs on this pitch. They see that they need a lot of it to defend. That's what this shot says as Amla tries to force a back of a length delivery on fifth stump through the covers and gets an inside edge. | |||||||||||||||
5.5 | TA Boult to Q de Kock, 1 run, allows the short delivery to come to him and then deflects it harmlessly to square leg. | |||||||||||||||
5.4 | TA Boult to HM Amla, 1 run, work for long leg as Amla goes for another hook, swivelling on his back leg. Not perfectly controlled, but he could almost have got a boundary. Southee is the man down there, sliding around and saving three runs. | |||||||||||||||
5.3 | TA Boult to HM Amla, No run, looks to bring his wrists into play and take a short ball on off stump through midwicket, but it goes straighter. | |||||||||||||||
Arka: "Why talk about # or quinny? AB is only 5 runs away from 9000 runs" Right, let's just say South Africa are a kinda awesome batting side and more on | ||||||||||||||||
5.2 | TA Boult to HM Amla, No run, stands up tall and nudges it into the leg side. | |||||||||||||||
5.1 | TA Boult to HM Amla, No run, uses the left-armer's angle across the right-hander and forces him to leave it all alone. | |||||||||||||||
| ||||||||||||||||
4.6 | TG Southee to Q de Kock, BOUNDARY, 4 runs, squeezes it past slip's right. Not really a chance, as de Kock waits for the full ball to come in his half of the pitch and then chops down on it with a vertical bat. | |||||||||||||||
4.5 | TG Southee to HM Amla, 1 run, swivels on his back leg, the front one comes up off the ground, and he pulls to long leg. Usually, that allows the batsman extra balance against a ball that is bouncing a tad more than he expects, but this time, Hash falls over soon as he completes the shot. | |||||||||||||||
Hari: "Hi Al. Why talk about QDK only. Mighty # is only 171 runs away from 7000 ODI runs !! Go #" | ||||||||||||||||
4.4 | TG Southee to HM Amla, No run, back of a length and outside off, Amla watches it skip across to the wicketkeeper. | |||||||||||||||
4.3 | TG Southee to HM Amla, No run, drivable ball on off stump, but Amla mistimes and finds cover. | |||||||||||||||
4.2 | TG Southee to HM Amla, No run, goes for the bouncer, just outside off, Amla sees it early and drops his wrists. | |||||||||||||||
4.1 | TG Southee to Q de Kock, 1 run, loads up the pull shot, but again he doesn't quite have the full freedom to put everything into the shot. Inside edges through midwicket. | |||||||||||||||
Slip and short midwicket in place | ||||||||||||||||
| ||||||||||||||||
3.6 | TA Boult to HM Amla, No run, good length ball on off stump, negotiates it safely. | |||||||||||||||
Graeme Neely: "im getting the worrying feeling that the Black Caps may have poked the bear by just beating SA a few days back" | ||||||||||||||||
3.5 | TA Boult to Q de Kock, 1 run, shortish and outside off, dabs it behind point. | |||||||||||||||
3.4 | TA Boult to Q de Kock, No run, good length ball on off stump, blocks. | |||||||||||||||
3.3 | TA Boult to Q de Kock, No run, tries a little late cut, but oddly enough, his decision to move back and across and closer to the ball hurts him. Cuts between bat and pad. | |||||||||||||||
3.2 | TA Boult to Q de Kock, BOUNDARY, 4 runs, flat bats it through cover. He is outstanding given a little bit of room to free those arms. Doesn't matter if he has to hit it on the up. He always times it. | |||||||||||||||
3.1 | TA Boult to Q de Kock, No run, tries to force it off the back foot, through cover point, but he doesn't quite have the room to do so. | |||||||||||||||
| ||||||||||||||||
2.6 | TG Southee to Q de Kock, 1 run, full on leg, de Kock works it to the left of mid-on. | |||||||||||||||
2.5 | TG Southee to HM Amla, 1 run, time for another whip off the pads, Amla would be disappointed he's not finding the gap with these. | |||||||||||||||
2.4 | TG Southee to Q de Kock, 1 run, it is Hashim's call, and his partner responds early enough to pinch a single to short fine leg. The ball is only just off, on leg stump and the glance proves profitable. | |||||||||||||||
2.3 | TG Southee to Q de Kock, No run, a hint of curl into the left-hander as Southee pitches it up on middle and leg stump. de Kock keeps it out. | |||||||||||||||
2.2 | TG Southee to HM Amla, 1 run, tries to tuck him up, but Amla is able to bring those lovely wrists into play and clip it through midwicket. | |||||||||||||||
2.1 | TG Southee to Q de Kock, 1 run, angles it across the left-hander, and de Kock glides it down to third man. | |||||||||||||||
| ||||||||||||||||
1.6 | TA Boult to Q de Kock, 1 run, can't be doing that. Although New Zealand have protection square on the off side. De Kock gets a wide ball and lashes it to deep third man. | |||||||||||||||
1.5 | TA Boult to Q de Kock, 2 runs, nudges it behind square leg, employing the closed face of the bat having read the line of the ball coming into leg stump. Seems to be a slow outfield at the cake tin. | |||||||||||||||
1.4 | TA Boult to Q de Kock, No run, pats a full delivery on off stump down to mid-off. | |||||||||||||||
1.3 | TA Boult to Q de Kock, No run, dives to his left in his followthrough to stop a gentle push down the ground from de Kock. New Zealand concentrating on keeping the ball in line with the stumps. | |||||||||||||||
1.2 | TA Boult to Q de Kock, No run, asks the drive and gets it. De Kock plants the full ball outside off at cover. | |||||||||||||||
1.1 | TA Boult to HM Amla, 1 run, starts a touch too straight and he flicks it to fine leg. | |||||||||||||||
Trent Boult from the other end | ||||||||||||||||
| ||||||||||||||||
0.6 | TG Southee to Q de Kock, BOUNDARY, 4 runs, outside edge, reward for probing lines from Southee, and a reminder that de Kock probably shouldn't be going gung ho when it is around his off stump. Hard-handed push ends up going wide of the slips. | |||||||||||||||
0.5 | TG Southee to Q de Kock, No run, keeps it full, keeps it straight, de Kock drives with a straight bat but can't place it past the bowler. | |||||||||||||||
Deep square leg going back | ||||||||||||||||
0.4 | TG Southee to Q de Kock, No run, good response from Southee as he lines it up on top of off stump and the batsman respects it with a defensive bat. | |||||||||||||||
0.3 | TG Southee to Q de Kock, 2 runs, anything on the pads will go, and this shot indicates an early sign of how good the pitch is. Comes onto the bat beautifully and de Kock whips it through mdiwicket. | |||||||||||||||
0.2 | TG Southee to Q de Kock, No run, confident stride forward to block a fuller delivery on middle and off stump. | |||||||||||||||
0.1 | TG Southee to Q de Kock, No run, standing outside the crease, expecting swing, and he begins by defending a good length ball firmly. | |||||||||||||||
Hashim Amla and Quinton de Kock are South Africa's openers. Tim Southee to charge in with the new ball Venkat: "QDK is @ #11 in all time run getters list for WK's in ODI's just behind Taibu. The difference between Taibu & QDK is 113. Can QDK break into Top 10 in this match? Also he has racked up 12 Tons in ODI's as WK so far which is third best just behind Gilly (16) and Sanga (23)." farhan: "I was about to leave office then got notification on ESPN cricinfo app that the match is about to start.. Better to stay in office and watch Hash & De kock hitting NZ hard. P.S. everyones left from office for weekend, staying back alone like a boss!" "Hi Al, from South Africa here please confirm how's the weather there" We expect no interruptions, Siya. 1.50 pm It's never quite a cricket match without people grumbling about selections. So here's Lee making things official: "How on earth is Wayne Parnell selected ahead of Chris Morris? Morris is superior with both bat and ball." sabbir: "Good morning Al. Can you please describe about the pitch and decent probable score for SA?" We hear it's a belter. For context, the last time there was an ODI at Westpac Stadium, New Zealand put up 281 and couldn't defend them. With that said, the new ball does jag around. Tim Southee took a seven-for here in the World Cup in 2015. Joey: "Talking about that Southee 7-for, it wasn't the new ball that got the wickets for Southee. While it was due to swing, the wickets came in rapid succession in his 2nd spell." 1.30 pm South Africa win the toss and decide to bat. Kagiso Rabada's back, as expected, meaning Chris Morris has to make way. New Zealand also make a change, sitting Ish Sodhi out and opting for the pace of Lockie Ferguson. 1.20 pm So now that the indulgences are done, Kagiso Rabada should return for South Africa, after sitting out the last game with some kind of a niggle. There's been questions hovering over the workload he has had to go through, playing all three formats and taking on the mantle of attack leader in the absence of Steyn, Morkel, Philander etc. Speaking of whom, Big Morne's gonna be back, yo. He's recovered from an injury that doctors said would end whole career and he's about to lace his boots again and play Test cricket, the hardest challenge there is in this sport. Tom Latham would wish those were the problems he was facing, but he's in the middle of a little trough. Couldn't have come at a worse time with Martin Guptill also injured, and considering he is an opener, it's a doozy of a headache. Latham is a fine player, a correct, composed batsman who can drop anchor as well as anyone in the world. He should come through. In better news, Adam Milne has been progressing nicely as he rehabilitates from - what injury was it now, he's just had way too many. Despite that, though, he says he will not give up on bowling like the wind in Wellington. Elsewhere in the world, it was ESPNcricinfo awards night. The best in the business were recognised and rewarded in all forms of both the men's and women's game. South Africa feature rather heavily in the list of awardees, with Quinton de Kock's 178 being declared the best one day innings played in 2016. Course, Ben Stokes' 258 - rated the best in Tests - and Sunil Narine's six-for - best ODI bowling performance - came against them. Representing New Zealand, the offspinner from their women's team Leigh Kasperek took home the honours for her three-for against Australia in the World T20. Course they were on the receiving end too, they lost five wickets to Mustafizur Rahman in the World T20, and that took the trophy for best Twenty20 bowling. 1.05 pm Dooooood, didja hear what happened in Christchurch? No? You missed it? Oh come on. Okay, anyway. First, Ross Taylor was like, "haha, that's the record, baby" and then South Africa were like "we're gonna flop around, just for fun, and then scare you with our latest secret weapon, Dwaine P". Boy, did he ever put on a show. Fifty outta nowhere. And then, oooh hooo hooo, and then, came Trent Boult with his trusty six-shooter and that was the game. Course, I missed the whole thing too cause I just had to get sick. But now I'm back and this epic season of cricket in New Zealand rolls on. The series is tied 1-1 and there's plenty of action coming your way from Wellington. |
Batting | R | M | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|---|
DG Brownlie | C Q de Kock B K Rabada | 2 | 14 | 5 | 0 | 0 | 40 |
TWM Latham | C JP Duminy B WD Parnell | 0 | 7 | 7 | 0 | 0 | - |
KS Williamson | B AL Phehlukwayo | 23 | 57 | 40 | 0 | 1 | 57.5 |
LRPL Taylor | LBW D Pretorius | 18 | 54 | 40 | 2 | 0 | 45 |
NT Broom | C HM Amla B AL Phehlukwayo | 0 | 11 | 4 | 0 | 0 | - |
JDS Neesham | C WD Parnell B WD Parnell | 13 | 38 | 22 | 1 | 0 | 59.09 |
MJ Santner | B D Pretorius | 1 | 11 | 8 | 0 | 0 | 12.5 |
C de Grandhomme | not out | 34 | 53 | 34 | 2 | 2 | 100 |
TG Southee | C Q de Kock B K Rabada | 5 | 5 | 6 | 1 | 0 | 83.33 |
LH Ferguson | B Imran Tahir | 4 | 12 | 13 | 0 | 0 | 30.77 |
TA Boult | C AB de Villiers B D Pretorius | 4 | 15 | 15 | 0 | 0 | 26.67 |
Total | 112/10 |
Bowling | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
K Rabada | 10.0 | 0 | 39 | 2 | 3.9 | |
WD Parnell | 8.0 | 0 | 33 | 2 | 4.13 | |
AL Phehlukwayo | 5.0 | 0 | 12 | 2 | 2.4 | |
D Pretorius | 5.2 | 1 | 5 | 3 | 0.94 | |
Imran Tahir | 4.0 | 1 | 23 | 1 | 5.75 |
© Copyright 2013 Cricket South Africa, All Rights Reserved