289/10
Overs: 92.1 / 0.0
Easterns
409/9
Overs: 103.4 / 0.0
Northerns
91.6 | S von Berg to T Simelane, 1 run, | |||||||||||||||
91.5 | S von Berg to T Simelane, BOUNDARY, 4 runs, | |||||||||||||||
91.4 | S von Berg to T Simelane, No run, | |||||||||||||||
91.3 | S von Berg to T Simelane, No run, | |||||||||||||||
91.2 | S von Berg to T Simelane, No run, | |||||||||||||||
91.1 | S von Berg to CJ August, OUT, No run, | |||||||||||||||
| ||||||||||||||||
90.6 | EL Hawken to D Jacobs, No run, | |||||||||||||||
90.5 | EL Hawken to D Jacobs, No run, | |||||||||||||||
90.4 | EL Hawken to TS Motaung, OUT, No run, | |||||||||||||||
90.3 | EL Hawken to TS Motaung, No run, | |||||||||||||||
90.2 | EL Hawken to TS Motaung, No run, | |||||||||||||||
90.1 | EL Hawken to CJ August, 1 run, | |||||||||||||||
| ||||||||||||||||
89.6 | S von Berg to TS Motaung, No run, | |||||||||||||||
89.5 | S von Berg to TS Motaung, No run, | |||||||||||||||
89.4 | S von Berg to S Masondo, OUT, No run, | |||||||||||||||
89.3 | S von Berg to S Masondo, No run, | |||||||||||||||
89.2 | S von Berg to S Masondo, No run, | |||||||||||||||
89.1 | S von Berg to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
88.6 | EL Hawken to S Masondo, 1 run, | |||||||||||||||
88.5 | EL Hawken to S Masondo, No run, | |||||||||||||||
88.4 | EL Hawken to S Masondo, No run, | |||||||||||||||
88.3 | EL Hawken to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
88.2 | EL Hawken to S Masondo, No run, | |||||||||||||||
88.1 | EL Hawken to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
87.6 | S von Berg to S Masondo, 1 run, | |||||||||||||||
87.5 | S von Berg to S Masondo, No run, | |||||||||||||||
87.4 | S von Berg to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
87.3 | S von Berg to S Masondo, No run, | |||||||||||||||
87.2 | S von Berg to S Masondo, No run, | |||||||||||||||
87.1 | S von Berg to S Masondo, 2 runs, | |||||||||||||||
| ||||||||||||||||
86.6 | EL Hawken to CJ August, No run, | |||||||||||||||
86.5 | EL Hawken to CJ August, No run, | |||||||||||||||
86.4 | EL Hawken to S Masondo, 1 run, | |||||||||||||||
86.3 | EL Hawken to CJ August, 1 run, | |||||||||||||||
86.2 | EL Hawken to CJ August, No run, | |||||||||||||||
86.1 | EL Hawken to CJ August, No run, | |||||||||||||||
| ||||||||||||||||
85.6 | M Pretorius to CJ August, LEG BYES, 1 run, | |||||||||||||||
85.5 | M Pretorius to CJ August, No run, | |||||||||||||||
85.4 | M Pretorius to CJ August, No run, | |||||||||||||||
85.3 | M Pretorius to CJ August, No run, | |||||||||||||||
85.2 | M Pretorius to CJ August, No run, | |||||||||||||||
85.1 | M Pretorius to S Masondo, 1 run, | |||||||||||||||
85.1 | M Pretorius to S Masondo, NO BALL, 1 run, | |||||||||||||||
| ||||||||||||||||
Match State: Drinks | ||||||||||||||||
84.6 | EL Hawken to CJ August, No run, | |||||||||||||||
84.5 | EL Hawken to CJ August, No run, | |||||||||||||||
84.4 | EL Hawken to S Masondo, 1 run, | |||||||||||||||
84.3 | EL Hawken to S Masondo, No run, | |||||||||||||||
84.2 | EL Hawken to CJ August, 1 run, | |||||||||||||||
84.1 | EL Hawken to S Masondo, 1 run, | |||||||||||||||
| ||||||||||||||||
83.6 | M Pretorius to CJ August, No run, | |||||||||||||||
83.5 | M Pretorius to CJ August, No run, | |||||||||||||||
83.4 | GM Thomson to CJ August, No run, | |||||||||||||||
83.3 | GM Thomson to CJ August, No run, | |||||||||||||||
83.2 | GM Thomson to S Masondo, 1 run, | |||||||||||||||
83.1 | GM Thomson to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
82.6 | EL Hawken to CJ August, No run, | |||||||||||||||
82.5 | EL Hawken to CJ August, No run, | |||||||||||||||
82.4 | EL Hawken to CJ August, No run, | |||||||||||||||
82.3 | EL Hawken to CJ August, No run, | |||||||||||||||
82.2 | EL Hawken to CJ August, 2 runs, | |||||||||||||||
82.1 | EL Hawken to CJ August, No run, | |||||||||||||||
| ||||||||||||||||
81.6 | GM Thomson to S Masondo, No run, | |||||||||||||||
81.5 | GM Thomson to S Masondo, No run, | |||||||||||||||
81.4 | GM Thomson to S Masondo, No run, | |||||||||||||||
81.3 | GM Thomson to S Masondo, No run, | |||||||||||||||
81.2 | GM Thomson to S Masondo, No run, | |||||||||||||||
81.1 | GM Thomson to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
80.6 | EL Hawken to CJ August, No run, | |||||||||||||||
80.5 | EL Hawken to CJ August, No run, | |||||||||||||||
80.4 | EL Hawken to CJ August, No run, | |||||||||||||||
80.3 | EL Hawken to S Masondo, 1 run, | |||||||||||||||
80.2 | EL Hawken to S Masondo, No run, | |||||||||||||||
80.1 | EL Hawken to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
79.6 | GM Thomson to CJ August, No run, | |||||||||||||||
79.5 | GM Thomson to CJ August, No run, | |||||||||||||||
79.4 | GM Thomson to CJ August, No run, | |||||||||||||||
79.3 | GM Thomson to M Arnold, OUT, No run, | |||||||||||||||
79.2 | GM Thomson to M Arnold, No run, | |||||||||||||||
79.1 | GM Thomson to S Masondo, 1 run, | |||||||||||||||
| ||||||||||||||||
78.6 | TP Kaber to M Arnold, BOUNDARY, 6 runs, | |||||||||||||||
78.5 | TP Kaber to M Arnold, No run, | |||||||||||||||
78.4 | TP Kaber to M Arnold, No run, | |||||||||||||||
78.3 | TP Kaber to S Masondo, 1 run, | |||||||||||||||
78.2 | TP Kaber to S Masondo, No run, | |||||||||||||||
78.1 | TP Kaber to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
77.6 | GM Thomson to M Arnold, No run, | |||||||||||||||
77.5 | GM Thomson to M Arnold, No run, | |||||||||||||||
77.4 | GM Thomson to M Arnold, No run, | |||||||||||||||
77.3 | GM Thomson to M Arnold, No run, | |||||||||||||||
77.2 | GM Thomson to M Arnold, No run, | |||||||||||||||
77.1 | GM Thomson to S Masondo, 1 run, | |||||||||||||||
| ||||||||||||||||
76.6 | TP Kaber to M Arnold, No run, | |||||||||||||||
76.5 | TP Kaber to M Arnold, No run, | |||||||||||||||
76.4 | TP Kaber to S Masondo, 1 run, | |||||||||||||||
76.3 | TP Kaber to S Masondo, No run, | |||||||||||||||
76.2 | TP Kaber to S Masondo, No run, | |||||||||||||||
76.1 | TP Kaber to M Arnold, 1 run, | |||||||||||||||
| ||||||||||||||||
75.6 | EL Hawken to S Masondo, No run, | |||||||||||||||
75.5 | EL Hawken to S Masondo, No run, | |||||||||||||||
75.4 | EL Hawken to S Masondo, No run, | |||||||||||||||
75.3 | EL Hawken to S Masondo, No run, | |||||||||||||||
75.2 | EL Hawken to S Masondo, No run, | |||||||||||||||
75.1 | EL Hawken to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
74.6 | TP Kaber to M Arnold, No run, | |||||||||||||||
74.5 | TP Kaber to M Arnold, No run, | |||||||||||||||
74.4 | TP Kaber to S Masondo, 1 run, | |||||||||||||||
74.3 | TP Kaber to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
74.2 | TP Kaber to S Masondo, No run, | |||||||||||||||
74.1 | TP Kaber to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
| ||||||||||||||||
73.6 | EL Hawken to S Masondo, 1 run, | |||||||||||||||
73.5 | EL Hawken to S Masondo, No run, | |||||||||||||||
73.4 | EL Hawken to S Masondo, No run, | |||||||||||||||
73.3 | EL Hawken to S Masondo, No run, | |||||||||||||||
73.2 | EL Hawken to S Masondo, No run, | |||||||||||||||
73.1 | EL Hawken to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
| ||||||||||||||||
72.6 | TP Kaber to M Arnold, No run, | |||||||||||||||
72.5 | TP Kaber to M Arnold, No run, | |||||||||||||||
72.4 | TP Kaber to M Arnold, BOUNDARY, 4 runs, | |||||||||||||||
72.3 | TP Kaber to M Arnold, No run, | |||||||||||||||
72.2 | TP Kaber to M Arnold, BOUNDARY, 4 runs, | |||||||||||||||
72.1 | TP Kaber to M Arnold, No run, | |||||||||||||||
| ||||||||||||||||
71.6 | S von Berg to S Masondo, No run, | |||||||||||||||
71.5 | S von Berg to M Arnold, 1 run, | |||||||||||||||
71.4 | S von Berg to M Arnold, No run, | |||||||||||||||
71.3 | S von Berg to S Masondo, 1 run, | |||||||||||||||
71.2 | S von Berg to S Masondo, No run, | |||||||||||||||
71.1 | S von Berg to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
70.6 | TP Kaber to M Arnold, No run, | |||||||||||||||
70.5 | TP Kaber to M Arnold, No run, | |||||||||||||||
70.4 | TP Kaber to M Arnold, No run, | |||||||||||||||
70.3 | TP Kaber to M Arnold, No run, | |||||||||||||||
70.2 | TP Kaber to EH Kemm, OUT, No run, | |||||||||||||||
70.1 | TP Kaber to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
69.6 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
69.5 | S von Berg to S Masondo, 1 run, | |||||||||||||||
69.4 | S von Berg to S Masondo, No run, | |||||||||||||||
69.3 | S von Berg to S Masondo, No run, | |||||||||||||||
69.2 | S von Berg to S Masondo, No run, | |||||||||||||||
69.1 | S von Berg to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
| ||||||||||||||||
68.6 | TP Kaber to EH Kemm, No run, | |||||||||||||||
68.5 | TP Kaber to S Masondo, 3 runs, | |||||||||||||||
68.4 | TP Kaber to S Masondo, No run, | |||||||||||||||
68.3 | TP Kaber to EH Kemm, 1 run, | |||||||||||||||
68.2 | TP Kaber to EH Kemm, No run, | |||||||||||||||
68.1 | TP Kaber to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
Match State: Tea - Day 1 | ||||||||||||||||
67.6 | S von Berg to S Masondo, No run, | |||||||||||||||
67.5 | S von Berg to S Masondo, No run, | |||||||||||||||
67.4 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
67.3 | S von Berg to S Masondo, 3 runs, | |||||||||||||||
67.2 | S von Berg to S Masondo, No run, | |||||||||||||||
67.1 | S von Berg to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
66.6 | TP Kaber to EH Kemm, No run, | |||||||||||||||
66.5 | TP Kaber to EH Kemm, No run, | |||||||||||||||
66.4 | TP Kaber to EH Kemm, No run, | |||||||||||||||
66.4 | TP Kaber to EH Kemm, NO BALL, 1 run, | |||||||||||||||
66.3 | TP Kaber to EH Kemm, No run, | |||||||||||||||
66.2 | TP Kaber to EH Kemm, No run, | |||||||||||||||
66.1 | TP Kaber to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
65.6 | S von Berg to S Masondo, 2 runs, | |||||||||||||||
65.5 | S von Berg to S Masondo, No run, | |||||||||||||||
65.4 | S von Berg to S Masondo, No run, | |||||||||||||||
65.3 | S von Berg to S Masondo, No run, | |||||||||||||||
65.2 | S von Berg to S Masondo, No run, | |||||||||||||||
65.1 | S von Berg to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
64.6 | TP Kaber to EH Kemm, No run, | |||||||||||||||
64.5 | TP Kaber to S Masondo, 1 run, | |||||||||||||||
64.4 | TP Kaber to S Masondo, No run, | |||||||||||||||
64.3 | TP Kaber to S Masondo, No run, | |||||||||||||||
64.2 | TP Kaber to S Masondo, No run, | |||||||||||||||
64.1 | TP Kaber to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
63.6 | S von Berg to EH Kemm, No run, | |||||||||||||||
63.5 | S von Berg to EH Kemm, No run, | |||||||||||||||
63.4 | S von Berg to EH Kemm, No run, | |||||||||||||||
63.3 | S von Berg to EH Kemm, No run, | |||||||||||||||
63.2 | S von Berg to EH Kemm, BOUNDARY, 4 runs, | |||||||||||||||
63.1 | S von Berg to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
62.6 | TP Kaber to EH Kemm, 1 run, | |||||||||||||||
62.5 | TP Kaber to EH Kemm, No run, | |||||||||||||||
62.4 | TP Kaber to EH Kemm, No run, | |||||||||||||||
62.3 | TP Kaber to EH Kemm, No run, | |||||||||||||||
62.2 | TP Kaber to EH Kemm, No run, | |||||||||||||||
62.1 | TP Kaber to EH Kemm, BOUNDARY, 4 runs, | |||||||||||||||
| ||||||||||||||||
61.6 | S von Berg to S Masondo, No run, | |||||||||||||||
61.5 | S von Berg to S Masondo, No run, | |||||||||||||||
61.4 | S von Berg to S Masondo, No run, | |||||||||||||||
61.3 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
61.2 | S von Berg to EH Kemm, BOUNDARY, 4 runs, | |||||||||||||||
61.1 | S von Berg to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
60.6 | TP Kaber to S Masondo, No run, | |||||||||||||||
60.5 | TP Kaber to EH Kemm, 1 run, | |||||||||||||||
60.4 | TP Kaber to EH Kemm, No run, | |||||||||||||||
60.3 | TP Kaber to EH Kemm, No run, | |||||||||||||||
60.2 | TP Kaber to EH Kemm, No run, | |||||||||||||||
60.1 | TP Kaber to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
59.6 | S von Berg to S Masondo, No run, | |||||||||||||||
59.5 | S von Berg to S Masondo, No run, | |||||||||||||||
59.4 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
59.3 | S von Berg to EH Kemm, No run, | |||||||||||||||
59.2 | S von Berg to EH Kemm, No run, | |||||||||||||||
59.1 | S von Berg to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
58.6 | SA Mothoa to S Masondo, No run, | |||||||||||||||
58.5 | SA Mothoa to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
58.4 | SA Mothoa to S Masondo, No run, | |||||||||||||||
58.3 | SA Mothoa to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
58.2 | SA Mothoa to S Masondo, No run, | |||||||||||||||
58.1 | SA Mothoa to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
57.6 | S von Berg to EH Kemm, No run, | |||||||||||||||
57.5 | S von Berg to EH Kemm, No run, | |||||||||||||||
57.4 | S von Berg to EH Kemm, No run, | |||||||||||||||
57.3 | S von Berg to EH Kemm, No run, | |||||||||||||||
57.2 | S von Berg to EH Kemm, No run, | |||||||||||||||
57.1 | S von Berg to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
56.6 | SA Mothoa to S Masondo, No run, | |||||||||||||||
56.5 | SA Mothoa to S Masondo, No run, | |||||||||||||||
56.4 | SA Mothoa to S Masondo, No run, | |||||||||||||||
56.3 | SA Mothoa to S Masondo, No run, | |||||||||||||||
56.2 | SA Mothoa to EH Kemm, 1 run, | |||||||||||||||
56.1 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
55.6 | S von Berg to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
55.5 | S von Berg to S Masondo, No run, | |||||||||||||||
55.4 | S von Berg to S Masondo, No run, | |||||||||||||||
55.3 | S von Berg to S Masondo, No run, | |||||||||||||||
55.2 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
55.1 | S von Berg to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
54.6 | SA Mothoa to S Masondo, 2 runs, | |||||||||||||||
54.5 | SA Mothoa to S Masondo, No run, | |||||||||||||||
54.4 | SA Mothoa to S Masondo, No run, | |||||||||||||||
54.3 | SA Mothoa to S Masondo, No run, | |||||||||||||||
54.2 | SA Mothoa to EH Kemm, BYES, 1 run, | |||||||||||||||
54.1 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
53.6 | S von Berg to S Masondo, No run, | |||||||||||||||
53.5 | S von Berg to S Masondo, No run, | |||||||||||||||
53.4 | S von Berg to S Masondo, No run, | |||||||||||||||
53.3 | S von Berg to S Masondo, No run, | |||||||||||||||
53.2 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
53.1 | S von Berg to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
52.6 | GM Thomson to S Masondo, No run, | |||||||||||||||
52.5 | GM Thomson to S Masondo, No run, | |||||||||||||||
52.4 | GM Thomson to S Masondo, No run, | |||||||||||||||
52.4 | GM Thomson to EH Kemm, NO BALL, 2 runs, | |||||||||||||||
52.3 | GM Thomson to EH Kemm, No run, | |||||||||||||||
52.2 | GM Thomson to EH Kemm, No run, | |||||||||||||||
52.1 | GM Thomson to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
51.6 | M Pretorius to S Masondo, No run, | |||||||||||||||
51.5 | M Pretorius to S Masondo, No run, | |||||||||||||||
51.4 | M Pretorius to EH Kemm, LEG BYES, 1 run, | |||||||||||||||
51.3 | M Pretorius to EH Kemm, BOUNDARY, 4 runs, | |||||||||||||||
51.2 | M Pretorius to EH Kemm, No run, | |||||||||||||||
51.1 | M Pretorius to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
50.6 | GM Thomson to S Masondo, No run, | |||||||||||||||
50.5 | GM Thomson to S Masondo, No run, | |||||||||||||||
50.4 | GM Thomson to S Masondo, No run, | |||||||||||||||
50.3 | GM Thomson to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
50.2 | GM Thomson to EH Kemm, 1 run, | |||||||||||||||
50.1 | GM Thomson to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
49.6 | M Pretorius to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
49.5 | M Pretorius to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
49.4 | M Pretorius to S Masondo, No run, | |||||||||||||||
49.3 | M Pretorius to S Masondo, No run, | |||||||||||||||
49.2 | M Pretorius to S Masondo, No run, | |||||||||||||||
49.1 | M Pretorius to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
48.6 | GM Thomson to EH Kemm, No run, | |||||||||||||||
48.5 | GM Thomson to EH Kemm, No run, | |||||||||||||||
48.4 | GM Thomson to EH Kemm, No run, | |||||||||||||||
48.4 | GM Thomson to EH Kemm, NO BALL, 3 runs, | |||||||||||||||
48.3 | GM Thomson to EH Kemm, No run, | |||||||||||||||
48.2 | GM Thomson to EH Kemm, No run, | |||||||||||||||
48.1 | GM Thomson to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
47.6 | M Pretorius to S Masondo, No run, | |||||||||||||||
47.5 | M Pretorius to S Masondo, No run, | |||||||||||||||
47.4 | M Pretorius to S Masondo, No run, | |||||||||||||||
47.3 | M Pretorius to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
47.2 | M Pretorius to EH Kemm, BYES, 1 run, | |||||||||||||||
47.1 | M Pretorius to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
46.6 | GM Thomson to S Masondo, No run, | |||||||||||||||
46.5 | GM Thomson to S Masondo, No run, | |||||||||||||||
46.4 | GM Thomson to S Masondo, No run, | |||||||||||||||
46.3 | GM Thomson to S Masondo, No run, | |||||||||||||||
46.2 | GM Thomson to S Masondo, No run, | |||||||||||||||
46.1 | GM Thomson to S Masondo, No run, | |||||||||||||||
| ||||||||||||||||
45.6 | M Pretorius to EH Kemm, No run, | |||||||||||||||
45.5 | M Pretorius to EH Kemm, No run, | |||||||||||||||
45.4 | M Pretorius to EH Kemm, No run, | |||||||||||||||
45.3 | M Pretorius to EH Kemm, No run, | |||||||||||||||
45.2 | M Pretorius to EH Kemm, No run, | |||||||||||||||
45.1 | M Pretorius to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
44.6 | EL Hawken to S Masondo, No run, | |||||||||||||||
44.5 | EL Hawken to EH Kemm, BYES, 1 run, | |||||||||||||||
44.4 | EL Hawken to EH Kemm, No run, | |||||||||||||||
44.3 | EL Hawken to EH Kemm, No run, | |||||||||||||||
44.2 | EL Hawken to EH Kemm, 2 runs, | |||||||||||||||
44.1 | EL Hawken to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
43.6 | S von Berg to S Masondo, No run, | |||||||||||||||
43.5 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
43.4 | S von Berg to EH Kemm, No run, | |||||||||||||||
43.3 | S von Berg to EH Kemm, No run, | |||||||||||||||
43.2 | S von Berg to EH Kemm, No run, | |||||||||||||||
43.1 | S von Berg to S Masondo, BYES, 3 runs, | |||||||||||||||
| ||||||||||||||||
42.6 | EL Hawken to EH Kemm, No run, | |||||||||||||||
42.5 | EL Hawken to EH Kemm, No run, | |||||||||||||||
42.4 | EL Hawken to EH Kemm, 2 runs, | |||||||||||||||
42.3 | EL Hawken to EH Kemm, No run, | |||||||||||||||
42.2 | EL Hawken to S Masondo, 1 run, | |||||||||||||||
42.1 | EL Hawken to EH Kemm, 1 run, | |||||||||||||||
| ||||||||||||||||
41.6 | S von Berg to S Masondo, No run, | |||||||||||||||
41.5 | S von Berg to S Masondo, No run, | |||||||||||||||
41.4 | S von Berg to S Masondo, No run, | |||||||||||||||
41.3 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
41.2 | S von Berg to EH Kemm, No run, | |||||||||||||||
41.1 | S von Berg to EH Kemm, 2 runs, | |||||||||||||||
| ||||||||||||||||
40.6 | EL Hawken to S Masondo, No run, | |||||||||||||||
40.5 | EL Hawken to S Masondo, No run, | |||||||||||||||
40.4 | EL Hawken to S Masondo, BOUNDARY, 4 runs, | |||||||||||||||
40.3 | EL Hawken to S Masondo, No run, | |||||||||||||||
40.2 | EL Hawken to S Masondo, No run, | |||||||||||||||
40.1 | EL Hawken to EH Kemm, 1 run, | |||||||||||||||
| ||||||||||||||||
39.6 | S von Berg to S Masondo, No run, | |||||||||||||||
39.5 | S von Berg to S Masondo, No run, | |||||||||||||||
39.4 | S von Berg to S Masondo, No run, | |||||||||||||||
39.3 | S von Berg to S Masondo, No run, | |||||||||||||||
39.2 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
39.1 | S von Berg to S Masondo, 1 run, | |||||||||||||||
| ||||||||||||||||
38.6 | EL Hawken to EH Kemm, No run, | |||||||||||||||
38.5 | EL Hawken to S Masondo, 1 run, | |||||||||||||||
38.4 | EL Hawken to S Masondo, No run, | |||||||||||||||
38.3 | EL Hawken to S Masondo, No run, | |||||||||||||||
38.2 | EL Hawken to EH Kemm, 1 run, | |||||||||||||||
38.1 | EL Hawken to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
37.6 | S von Berg to S Masondo, No run, | |||||||||||||||
37.5 | S von Berg to S Masondo, No run, | |||||||||||||||
37.4 | S von Berg to S Masondo, No run, | |||||||||||||||
37.3 | S von Berg to S Masondo, No run, | |||||||||||||||
37.2 | S von Berg to S Masondo, No run, | |||||||||||||||
37.1 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
| ||||||||||||||||
36.6 | EL Hawken to W Coulentianos, OUT, No run, | |||||||||||||||
36.5 | EL Hawken to W Coulentianos, No run, | |||||||||||||||
36.4 | EL Hawken to W Coulentianos, 2 runs, | |||||||||||||||
36.3 | EL Hawken to DMS Sincuba, OUT, No run, | |||||||||||||||
36.2 | EL Hawken to DMS Sincuba, No run, | |||||||||||||||
36.1 | EL Hawken to DMS Sincuba, BOUNDARY, 4 runs, | |||||||||||||||
| ||||||||||||||||
35.6 | S von Berg to EH Kemm, No run, | |||||||||||||||
35.5 | S von Berg to EH Kemm, No run, | |||||||||||||||
35.4 | S von Berg to EH Kemm, No run, | |||||||||||||||
35.3 | S von Berg to EH Kemm, No run, | |||||||||||||||
35.2 | S von Berg to EH Kemm, 2 runs, | |||||||||||||||
35.1 | S von Berg to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
34.6 | EL Hawken to DMS Sincuba, No run, | |||||||||||||||
34.5 | EL Hawken to DMS Sincuba, No run, | |||||||||||||||
34.4 | EL Hawken to DMS Sincuba, No run, | |||||||||||||||
34.3 | EL Hawken to DMS Sincuba, BOUNDARY, 4 runs, | |||||||||||||||
34.2 | EL Hawken to DMS Sincuba, No run, | |||||||||||||||
34.1 | EL Hawken to DMS Sincuba, No run, | |||||||||||||||
| ||||||||||||||||
Match State: Lunch - Day 1 | ||||||||||||||||
33.6 | S von Berg to EH Kemm, No run, | |||||||||||||||
33.5 | S von Berg to EH Kemm, No run, | |||||||||||||||
33.4 | S von Berg to EH Kemm, No run, | |||||||||||||||
33.3 | S von Berg to EH Kemm, No run, | |||||||||||||||
33.2 | S von Berg to EH Kemm, No run, | |||||||||||||||
33.1 | S von Berg to EH Kemm, 2 runs, | |||||||||||||||
| ||||||||||||||||
32.6 | SA Mothoa to DMS Sincuba, No run, | |||||||||||||||
32.5 | SA Mothoa to DMS Sincuba, No run, | |||||||||||||||
32.4 | SA Mothoa to EH Kemm, 1 run, | |||||||||||||||
32.3 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
32.2 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
32.1 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
31.6 | S von Berg to DMS Sincuba, No run, | |||||||||||||||
31.5 | S von Berg to DMS Sincuba, No run, | |||||||||||||||
31.4 | S von Berg to DMS Sincuba, No run, | |||||||||||||||
31.3 | S von Berg to DMS Sincuba, No run, | |||||||||||||||
31.2 | S von Berg to EH Kemm, 1 run, | |||||||||||||||
31.1 | S von Berg to DMS Sincuba, 1 run, | |||||||||||||||
| ||||||||||||||||
30.6 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
30.5 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
30.4 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
30.3 | SA Mothoa to DMS Sincuba, 1 run, | |||||||||||||||
30.2 | SA Mothoa to DMS Sincuba, No run, | |||||||||||||||
30.1 | SA Mothoa to DMS Sincuba, BOUNDARY, 4 runs, | |||||||||||||||
| ||||||||||||||||
29.6 | S von Berg to EH Kemm, No run, | |||||||||||||||
29.5 | S von Berg to EH Kemm, No run, | |||||||||||||||
29.4 | S von Berg to EH Kemm, No run, | |||||||||||||||
29.3 | S von Berg to EH Kemm, No run, | |||||||||||||||
29.2 | S von Berg to EH Kemm, No run, | |||||||||||||||
29.1 | S von Berg to EH Kemm, No run, | |||||||||||||||
| ||||||||||||||||
28.6 | SA Mothoa to DMS Sincuba, No run, | |||||||||||||||
28.5 | SA Mothoa to DMS Sincuba, 2 runs, | |||||||||||||||
28.4 | SA Mothoa to DMS Sincuba, No run, | |||||||||||||||
28.3 | SA Mothoa to DMS Sincuba, No run, | |||||||||||||||
28.2 | SA Mothoa to DMS Sincuba, No run, | |||||||||||||||
28.1 | SA Mothoa to DMS Sincuba, No run, | |||||||||||||||
| ||||||||||||||||
27.6 | S von Berg to EH Kemm, No run, | |||||||||||||||
27.5 | S von Berg to EH Kemm, No run, | |||||||||||||||
27.4 | S von Berg to EH Kemm, No run, | |||||||||||||||
27.3 | S von Berg to EH Kemm, No run, | |||||||||||||||
27.2 | S von Berg to DMS Sincuba, 1 run, | |||||||||||||||
27.1 | S von Berg to DMS Sincuba, No run, | |||||||||||||||
| ||||||||||||||||
26.6 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
26.5 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
26.4 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
26.3 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
26.2 | SA Mothoa to EH Kemm, No run, | |||||||||||||||
